Reconstruction of the Westbury House 1-08-2004 formation | |||||
1. | ![]() | Draw a circle. Draw and extend the horizontal and vertical centerlines. | |||
2. | ![]() | Copy circle 1 two times, to its lefthand and righthand intersections with the horizontal centerline. | |||
3. | ![]() | Copy circle 1 another two times, to the lefthand intersection of lefthand and the righthand intersection of righthand circle 2, both with the horizontal centerline. | |||
4. | ![]() | Construct a circle concentric to circle 1, passing through the centers of circles 3. | |||
5. | ![]() | Construct a circle centered at the upper intersection of circle 4 and the vertical centerline, tangent to both circles 2 at the lower sides. | |||
6. | ![]() | Copy circle 5 to the center of circle 1. | |||
7. | ![]() | Construct a circle concentric to circle 5, tangent to both circles 3 at the lower sides. | |||
8. | ![]() | Copy circle 7 to the center of circle 1. | |||
9. | ![]() | Copy circle 4 two times, to the centers of both circles 2. | |||
10. | ![]() | Construct two circles, both centered on the horizontal centerline, passing through the lefthand intersections of lefthand circles 2 and 3, respectively, and passing through the righthand intersections of righthand circles 3 and 2, respectively, all with the horizontal centerline, as shown. | |||
11. | ![]() | Copy circle 4 to the righthand intersection of righthand circle 3 and the horizontal centerline. | |||
12. | ![]() | Construct a circle concentric to circle 1, tangent to circle 11 at the righthand side. | |||
13. | ![]() | Construct a circle centered at the lefthand intersection of lefthand circle 3 and the horizontal centerline, tangent to circle 6 at the near side. | |||
14. | ![]() | Copy circle 13 to the lefthand intersection of circle 12 and the horizontal centerline. | |||
15. | ![]() | Construct a circle concentric to circle 1, tangent to circle 14 at the righthand side. | |||
16. | ![]() | Copy circle 4 to the righthand intersection of righthand circle 2 and the horizontal centerline. | |||
17. | ![]() | Construct a circle centered at the righthand intersection of circle 8 and the horizontal centerline, tangent to circle 16 at the righthand side. | |||
18. | ![]() | Construct a circle centered at the lefthand intersection of circle 17 and the horizontal centerline, tangent to circle 12 at the righthand side. | |||
19. | ![]() | Copy circle 18 to the center of righthand circle 3. | |||
20. | ![]() | Copy circle 17 to the lower intersection of lefthand circle 10 and circle 19. | |||
21. | ![]() | Copy circle 17 to the lefthand intersection of circles 19 and 20. | |||
22. | ![]() | Copy circle 17 to the lower intersection of righthand circle 2 and circle 19. | |||
23. | ![]() | Circles 3, 6, 8, 9, 10, 12, 15, 21 and 22, together, make up the ingredients for the final reconstruction. | |||
24. | ![]() | Leave out all parts not visible in the formation itself. High resolution dwf-file | |||
25. | ![]() | Colouring all areas corresponding to standing... High resolution dwf-file | |||
26. | ![]() | ...or to flattened crop, concludes the reconstruction of the Westbury House formation of 1-08-2004. High resolution dwf-file | |||
27. | ![]() courtesy the Crop Circle Connector photo by: Steve Alexander | The final result, matched with the aerial image. | |||
| |||||
Copyright © 2004, Zef Damen, The Netherlands Personal use only, commercial use prohibited. | |||||
Since 1-Februari-2005 |