Reconstruction of the Tegdown Hill 9-05-2004 formation | |||||
1. | Draw a circle. Draw and extend the horizontal and vertical centerlines. | ||||
2. | Construct a circle centered at the left intersection of circle 1 and the horizontal centerline, tangent to circle 1 at the right. | ||||
3. | Construct a circle centered at the right intersection of circle 1 and the horizontal centerline, tangent to circle 1 at the left. | ||||
4. | Construct a circle concentric to circle 2, tangent to circle 3 at the right. | ||||
5. | Construct a circle concentric to circle 3, tangent to circle 2 at the left. | ||||
6. | Construct a circle centered at the horizontal centerline, passing through the centers of circles 1 and 3. | ||||
7. | Construct a circle concentric to circle 2, passing through the center of circle 6. | ||||
8. | Copy circle 7 to the center of circle 3. | ||||
9. | Construct a circle concentric to circle 2, tangent to circle 8 at the right. | ||||
10. | Construct a circle concentric to circle 3, tangent to circle 7 at the left. | ||||
11. | Circles 2, 3, 4, 5, 7, 8, 9 and 10 make up the basis for the reconstruction. | ||||
12. | Remove all parts not visible in the formation itself. High resolution dwf-file | ||||
13. | Colour all parts corresponding to standing... High resolution dwf-file | ||||
14. | ...or to flattened crop. This finishes the reconstruction of the Tegdown Hill formation of 9-05-2004. High resolution dwf-file | ||||
15. | courtesy the Crop Circle Connector photo by: David Russell | The final result, matched with the aerial image. | |||
| |||||
Copyright © 2004, Zef Damen, The Netherlands Personal use only, commercial use prohibited. | |||||
Since 1-Februari-2005 |