Reconstruction of the West Meon 20-04-2003 formation |
|||||
1. | ![]() | Draw a circle. Draw the horizontal and vertical centerlines. | |||
2. | ![]() | Construct the inscribed hexagon (regular 6-sided polygon) of circle 1, pointing up. | |||
3. | ![]() | Construct the inscribed circle of hexagon 2. | |||
4. | ![]() | Construct the inscribed equilateral triangle of circle 1, pointing up. | |||
5. | ![]() | Construct a circle, passing through the center of circle 1, and tangent to the left-hand and right-hand sides of triangle 4. | |||
6. | ![]() | Construct the inscribed hexagon of circle 3, pointing up. | |||
7. | ![]() | Construct a circle, concentric to circle 5, and tangent to the upper left-hand and right-hand sides of hexagon 6. | |||
8. | ![]() | Copy circle 5 to the center of circle 1. | |||
9. | ![]() | Copy circle 5 another time to the lower intersection of circle 8 and the vertical centerline. | |||
10. | ![]() | Copy circle 7 to the center of circle 9. | |||
11. | ![]() | Draw the connecting line between the lower intersection of circle 7 and the upper intersection of circle 10 with the vertical centerline. | |||
12. | ![]() | Circles 1, 3, 5, 7, 9 and 10, and line 11 form the constituents of the reconstruction. | |||
13. | ![]() | Remove those parts not used. High resolution dwf-file | |||
14. | ![]() | Colouring green all areas corresponding to flattened crop... High resolution dwf-file | |||
15. | ![]() | ...or to standing crop, finishes the reconstruction of the 2003 West Meon formation. High resolution dwf-file | |||
16. | ![]() courtesy the Crop Circle Connector photo by: David Russell | The final result, matched with the aerial image, shows a perfect fit. | |||
| |||||
Copyright © 2003, Zef Damen, The Netherlands Personal use only, commercial use prohibited. | |||||
Since 1-Februari-2005 |