Reconstruction of the Kit's Coty 26-07-2003 formation |
|||||
1. | ![]() | Draw a circle. Draw and extend the horizontal and vertical centerlines. | |||
2. | ![]() | Construct the "flower-of-life"-pattern, by copying circle 1 six times, the first to the upper intersection of circle 1 and the vertical centerline, the others each to the next intersection of the previous copy with circle 1. | |||
3. | ![]() | Construct the inscribed hexagram (regular six-pointed star) of circle 1, by drawing the appropriate diagonals, as shown. | |||
4. | ![]() | Construct the inscribed circle of the hexagon (regular 6-sided polygon) enclosed by hexagram 3. | |||
5. | ![]() | Construct a circle, centered at the right intersection of circle 1 and the horizontal centerline, tangent to both nearest sides of hexagram 3. | |||
6. | ![]() | Copy circle 5 to the center of circle 1. | |||
7. | ![]() | Construct a circle, tangent to the horizontal centerline from above, and tangent to both sides of hexagram 3 connected to its top angular-point, as shown. | |||
8. | ![]() | Copy circle 7 to the center of circle 1. | |||
9. | ![]() | Construct a circle concentric to the upper circle 2, passing through the intersections of the lower circle 2 and circle 6. | |||
10. | ![]() | Copy circle 9 to the center of circle 1. | |||
11. | ![]() | Construct a circle, centered at the right intersection of circle 10 and the horizontal centerline, tangent to both nearest sides of hexagram 3. | |||
12. | ![]() | Copy circle 11 to the center of circle 1. | |||
13. | ![]() | Construct a circle concentric to the lower circle 2, tangent to circle 12 at the upper side. | |||
14. | ![]() | Copy circle 13 five times, to the centers of the other circles 2. | |||
15. | ![]() | Copy circle 12 six times, to the intersections of circles 13 and 14 lying in between circles 1 and 10. | |||
16. | ![]() | Copy circle 4 six times, to the centers of circles 15. | |||
17. | ![]() | For the reconstruction, only circles 1, 2, 6, 8, 10, 12, 15 and 16 are needed. | |||
18. | ![]() | Leave out all parts not visible in the formation itself. High resolution dwf-file | |||
19. | ![]() | All areas corresponding to standing... High resolution dwf-file | |||
20. | ![]() | ...or to flattened crop are coloured. This finishes the reconstruction of the Kit's coty formation of 26-07-2003. High resolution dwf-file | |||
21. | ![]() courtesy the Crop Circle Connector photo by: Andrew King | The final result, matched with the aerial image. | |||
| |||||
Copyright © 2003, Zef Damen, The Netherlands Personal use only, commercial use prohibited. | |||||
Since 1-Februari-2005 |