Reconstruction of the Green Street 6-07-2003 formation |
|||||
1. | ![]() | Draw a circle. Draw the horizontal and vertical centerlines. | |||
2. | ![]() | Construct the inscribed pentagon (regular 5-sided polygon) of circle 1, pointing down. | |||
3. | ![]() | Construct the inscribed circle of pentagon 2. | |||
4. | ![]() | Construct the inscribed pentagon of circle 3, pointing up. | |||
5. | ![]() | Construct the pentagram (5-pointed star, formed by the set of diagonals) of pentagon 4. | |||
6. | ![]() | Construct the pentagram of the small pentagon enclosed by pentagram 5. | |||
7. | ![]() | Construct the pentagram of pentagon 2. | |||
8. | ![]() | Complete a small pentagram by drawing the connecting lines between one intersection of pentagram 6 and two intersections of pentagrams 5 and 7, as shown. | |||
9. | ![]() | Repeat this for the other four pentagrams surrounding pentagram 6. | |||
10. | ![]() | Construct the inscribed pentagon of circle 1, pointing up. | |||
11. | ![]() | Draw the connecting line between the rightmost angular points of pentagons 2 and 10. | |||
12. | ![]() | Construct a circle concentric to circle 1, passing through the intersection of line 11 and the horizontal centerline. | |||
13. | ![]() | Construct the inscribed pentagon of circle 12, pointing up. | |||
14. | ![]() | Construct the pentagram of pentagon 13. | |||
15. | ![]() | Draw the connecting line between two intersections of pentagrams 5 and 14, as shown. | |||
16. | ![]() | Extend line 15 up to adjacent sides of pentagram 5 in both directions. | |||
17. | ![]() | Repeat steps 15 and 16 for the other four sets of corresponding intersections of pentagrams 5 and 14. | |||
18. | ![]() | Pentagons 2 and 4, pentagrams 5, 6, 7 and 14, and lines 8, 9, 16 and 17 are the constructing elements for the reconstruction. | |||
19. | ![]() | Leave out any part not visible in the formation. High resolution dwf-file | |||
20. | ![]() | Colouring green all areas, corresponding to standing... High resolution dwf-file | |||
21. | ![]() | ...or flattened crop, finishes the reconstruction of the 2003 Green Street crop circle formation. High resolution dwf-file | |||
22. | ![]() courtesy the Crop Circle Connector photo by: Stuart Dike | The final result, matched with the aerial image. | |||
| |||||
Copyright © 2003, Zef Damen, The Netherlands Personal use only, commercial use prohibited. | |||||
Since 1-Februari-2005 |