Reconstruction of the Devils Arrows 3-08-2003 formation |
|||||
1. | ![]() | Draw a circle. Draw the horizontal and vertical centerlines. | |||
2. | ![]() | Construct the inscribed hexagon (regular 6-sided polygon) of circle 1, pointing up. | |||
3. | ![]() | Draw the six rays from the center of circle 1 to the angular points of hexagon 2. | |||
4. | ![]() | Draw the connecting line between the left intersection of circle 1 with the horizontal centerline and the upper right angular point of hexagon 2. | |||
5. | ![]() | Construct a circle concentric to circle 1, tangent to line 4. | |||
6. | ![]() | Construct the circumscribed hexagon of circle 5, pointing to the left. | |||
7. | ![]() | Construct the circumscribed circle of hexagon 6. | |||
8. | ![]() | Construct a circle centered at the intersection of circle 5 and upper ray 3, passing through the intersections of this circle and the horizontal centerline. | |||
9. | ![]() | Copy circle 8 five times, to the intersections of circle 5 and remaining rays 3. | |||
10. | ![]() | Construct a circle concentric to circle 8, passing through the intersections of upper left circle 9 with lower right ray 3 and upper right circle 9 with lower left ray 3, as shown. | |||
11. | ![]() | Copy circle 10 five times, to the centers of circles 9. | |||
12. | ![]() | Construct a circle centered at the right intersection of the two rightmost circles 9, passing through the intersections of circle 7 and the two rightmost rays 3, as shown. | |||
13. | ![]() | Copy circle 12 five times, to the other corresponding mutual intersections of circles 8 and 9. | |||
14. | ![]() | Construct a circle concentric to circle 12, tangent to the right side of hexagon 2. | |||
15. | ![]() | Copy circle 14 five times, to the centers of circles 13. | |||
16. | ![]() | Construct a circle concentric to circle 1, passing through the second set of mutual intersections of circles 8 and 9 (counted from the center of circle 1), as shown. | |||
17. | ![]() | Copy circle 16 six times, to the centers of circles 12 and 13. | |||
18. | ![]() | Construct a circle centered at the intersection of circle 5 and the lower ray 3 (see detail), tangent to circle 1 at the upper side. | |||
![]() | |||||
19. | ![]() | Construct the circumscribed dodecagon (regular 12-sided polygon) of circle 18, with the mid-point of a side coincident with the upper angular point of hexagon 2. | |||
20. | ![]() | Construct the circumscribed circle of dodecagon 19. | |||
21. | ![]() | Copy circles 18 and 20 five times, to the intersections of circle 5 and remaining rays 3 (see detail). | |||
![]() | |||||
22. | ![]() | For the final reconstruction, only circles 5, 7, 8, 9, 10, 11, 12, 13, 14, 15, 17, 18, 20 and 21 are needed. | |||
23. | ![]() | Leave out all parts of these circles not visible in the formation. High resolution dwf-file | |||
24. | ![]() | Colouring the areas corresponding to standing... High resolution dwf-file | |||
25. | ![]() | ...or to flattened crop, finishes the reconstruction of the Devils Arrows formation of 3-08-2003. High resolution dwf-file | |||
26. | ![]() courtesy the Crop Circle Connector photo by: Wallace Hetherington | The final result, matched with the aerial image. | |||
| |||||
Copyright © 2003, Zef Damen, The Netherlands Personal use only, commercial use prohibited. | |||||
Since 1-Februari-2005 |