Reconstruction of the Avebury Stone Avenue 9-08-2003 formation |
|||||
1. | ![]() | Draw a circle. Draw the horizontal and vertical centerlines. | |||
2. | ![]() | Construct the inscribed pentagon (regular 5-sided polygon) of circle 1, pointing up. | |||
3. | ![]() | Construct five inscribed equilateral triangles of circle 1, each with one angular point coincident with a consecutive angular point of pentagon 2, creating a regular 15-pointed star. | |||
4. | ![]() | Construct the circumscribed regular 15-sided polygon of circle 1, pointing down, so that the midpoint of each side coincides with one angular point of triangles 3. | |||
5. | ![]() | Construct the circumscribed regular 15-sided polygon of polygon 4, pointing up, so that the midpoint of each side coincides with one angular point of polygon 4. | |||
6. | ![]() | Construct the circumscribed circle of polygon 5. | |||
7. | ![]() | Draw the 15 rays from the center of circle 1 to the angular points of polygon 5. Count the rays 1 to 15 counterclockwise, starting at the uppermost ray, as shown. | |||
8. | ![]() | Construct a circle centered at the intersection of circle 6 and ray 7 nr. 1, passing through the intersections of circle 1 and rays 7 nrs. 2 and 15, as shown. | |||
9. | ![]() | Copy circle 8 to the center of circle 1. | |||
10. | ![]() | Draw the connecting line between the intersections of circle 9 and rays 7 nrs. 7 and 10. | |||
11. | ![]() | Construct a circle concentric to circle 1, tangent to line 10. | |||
12. | ![]() | Draw the connecting line between the intersections of circle 11 and rays 7 nrs. 3 and 14. | |||
13. | ![]() | Construct a circle concentric to circle 1, tangent to line 12. | |||
14. | ![]() | Construct a circle centered at the intersection of circle 11 and ray 7 nr. 1, tangent to rays 7 nrs. 2 and 15. | |||
15. | ![]() | Copy circle 14 to the center of circle 1. | |||
16. | ![]() | Construct a circle centered at the lower intersection of circle 14 and ray 7 nr. 1, tangent to rays 7 nrs. 2 and 15. | |||
17. | ![]() | Copy circle 16 to the center of circle 1. | |||
18. | ![]() | Construct a circle centered at the intersection of circle 9 and ray 7 nr. 1, passing through the intersections of circle 13 and rays 7 nrs. 2 and 15. | |||
19. | ![]() | Copy circle 18 fifteen times, to the endpoints of all rays 7. | |||
20. | ![]() | Draw the connecting line between the intersections of the uppermost circle 19 and circle 6. | |||
21. | ![]() | Construct a circle centered at the intersection of line 20 and ray 7 nr. 1, tangent to the uppermost circle 19 at the upper side. | |||
22. | ![]() | Construct a circle centered at the endpoint of ray 7 nr. 1, tangent to circle 21 at the lower side. | |||
23. | ![]() | Repeat steps 21 eight and 22 seven times alternately, creating (together with circles 21 and 22 and upper circle 19) a series of 18 circles in total of increasing diameters, tangent to each other at the upper and lower sides respectively. | |||
24. | ![]() | Create a spiral, by leaving out alternately the left half (circles with upper centerpoint) or the right half (circles with lower centerpoint) from all 18 circles mentioned in step 23, as shown. | |||
25. | ![]() | Circles 1, 9, 11, 13, 15, 17 and 19, and spiral 24 make up the ingredients for the reconstruction. | |||
26. | ![]() | Leave out all parts not visible in the formation itself. High resolution dwf-file | |||
27. | ![]() | Colour the areas corresponding to standing... High resolution dwf-file | |||
28. | ![]() | ...or to flattened crop. This finishes the reconstruction of the Avebury Stone Avenue formation of 9-08-2003. High resolution dwf-file | |||
29. | ![]() courtesy the Crop Circle Connector photo by: John Dove | The final result, matched with the aerial image. | |||
| |||||
Copyright © 2003, Zef Damen, The Netherlands Personal use only, commercial use prohibited. | |||||
Since 1-Februari-2005 |