Reconstruction of the Nursteed 11-08-2002 formation |
|||||
1. | ![]() | Draw a circle. Draw the horizontal and vertical centerlines. | |||
2. | ![]() | Construct the inscribed dodecagon (regular 12-sided polygon) of circle 1, pointing to the right. | |||
3. | ![]() | Construct the inscribed circle of dodecagon 2. | |||
4. | ![]() | Copy circle 1 6 times to the end-points of the horizontal centerline, and to the 4 intersections these make with circle 1, to form a "flower of life"-pattern. | |||
5. | ![]() | Copy circle 3 6 times to the centers of circles 4. | |||
6. | ![]() | Construct a circle concentric to the rightmost circle 5, tangent to the leftmost circle 5 at the right side. | |||
7. | ![]() | Construct a circle with the end-points of its centerline coincident with the intersections of circles 1 and 3 and the vertical centerline of circle 1. Therefore, the diameter of this circle is equal to the distance between circles 1 and 3. | |||
8. | ![]() | Copy circle 7 to the upper intersection of circle 1 and the vertical centerline. | |||
9. | ![]() | Construct a circle concentric to circle 1, tangent to circle 8 at the upper side. | |||
10. | ![]() | Draw 3 lines through the center of circle 1, each connecting two outer mutual intersections of circles 4. | |||
11. | ![]() | Copy circle 6 6 times to all intersections of lines 10 and circle 9. | |||
12. | ![]() | Copy circle 1 6 times to the centers of circles 11. | |||
13. | ![]() | Construct a circle concentric to circle 1, tangent to circle 8 at the lower side. | |||
14. | ![]() | Only circles 4, 5, 9, 11, 12 and 13 are needed for the reconstruction. | |||
15. | ![]() | Leave out all parts not used in the formation. High resolution dwf-file | |||
16. | ![]() | Colour green all areas corresponding to standing crop... High resolution dwf-file | |||
17. | ![]() | ...or to flattened crop. This finishes the reconstruction of the Nursteed 11-08-2002 formation. High resolution dwf-file | |||
18. | ![]() courtesy the Crop Circle Connector photo by: Mark Fussell | The final result, matched with the aerial image. | |||
| |||||
Copyright © 2002, Zef Damen, The Netherlands Personal use only, commercial use prohibited. | |||||
Since 1-Februari-2005 |