Reconstruction of the Avebury Stone Circle (2) 28-07-2002 formation |
|||||
1. | Draw 9 circles on a row horizontally, each passing through the center(s) of its neighbours. Draw the horizontal centerline of all 9, and the vertical centerline of the middle one. | ||||
2. | Construct a circle concentric to middle circle 1, tangent to the first and last circles 1, at the far sides. | ||||
3. | Remove all dashed circles 1, and retain the middle three, tangent to one another, as shown. Construct a circle centered at the right-hand intersection of middle circle 1 and the horizontal centerline, tangent to circle 2 at the right-hand side. | ||||
4. | Construct a circle centered at the left-hand intersection of middle circle 1 and the horizontal centerline, tangent to circle 2 at the left-hand side. | ||||
5. | Construct a circle concentric to circle 3, tangent to circle 4 at the right-hand side. | ||||
6. | Construct a circle concentric to circle 4, tangent to circle 3 at the left-hand side. | ||||
7. | Construct the circumscribed dodecagon (regular 12-sided polygon) of circle 2. | ||||
8. | Construct the circumscribed circle of dodecagon 7. | ||||
9. | Construct a circle concentric to middle circle 1, tangent to circle 3 at the left-hand side (and circle 4 at the right-hand side). | ||||
10. | Construct the inscribed dodecagon of circle 9. | ||||
11. | Construct the inscribed circle of dodecagon 10. | ||||
12. | Construct a circle concentric to the (retained) right-hand circle 1, tangent to circle 11 at the near side. | ||||
13. | Construct a (small) circle with its center at the right-hand intersection of the horizontal centerline and right-hand circle 1, tangent to circle 12 at the near side. | ||||
14. | Construct a circle concentric to right-hand circle 1, tangent to circle 13 at the right-hand side. | ||||
15. | Construct a circle with a diameter half that of circle 1. | ||||
16. | Copy circle 15 2 times, one to the right-hand intersection of circle 14 and the horizontal centerline, the other one to the corresponding intersection of this copied circle itself. Retain only the last one. | ||||
17. | Copy circle 13 to its right-hand intersection with the horizontal centerline, as shown here enlarged. | ||||
18. | Construct a circle concentric to circle 16, tangent to circle 17 at the right-hand side. | ||||
19. | Construct a circle centered at the right-hand intersection of circle 2 and the horizontal centerline, tangent to circle 8 at the near side. | ||||
20. | Copy circle 19 to its left-hand intersection with the horizontal centerline. | ||||
21. | Construct a circle with a diameter half that of circle 20. | ||||
22. | Copy circle 21 to the center of circle 20. | ||||
23. | Construct a circle centered at the horizontal centerline, tangent to circle 16 at the right-hand side, and tangent to circle 20 at the left-hand side. | ||||
24. | Construct a circle with a diameter half that of circle 23. | ||||
25. | Copy circle 24 to the center of circle 23. | ||||
26. | Construct a line from the center of circle 16, perpendicular to the horizontal centerline, downto circle 3. | ||||
27. | Construct a circle with a diameter half that of circle 18. | ||||
28. | Copy circle 27 2 times, one to the intersection of circle 16 and line 26, the other one to the corresponding intersection of this copied circle itself. Retain only the last one. | ||||
29. | Construct a circle concentric to circle 28, tangent to circle 18 at the lower side. | ||||
30. | Copy circle 25 2 times, one to the lower intersection of circle 29 and line 26, the other one to the corresponding intersection of this copied circle itself. Retain only the last one. | ||||
31. | Construct a circle concentric to circle 30, tangent to circle 28 at the lower side. | ||||
32. | Copy circle 22 2 times, one to the lower intersection of circle 31 and line 26, the other one to the corresponding intersection of this copied circle itself. Retain only the last one. | ||||
33. | Construct a circle concentric to middle circle 1, passing through the center of circle 23. | ||||
34. | Construct a circle concentric to circle 23, tangent to circle 18 at the right-hand side. | ||||
35. | Copy circle 25 2 times, one to the lower intersection of circles 33 and 34, the other one to the corresponding intersection of this copied circle itself. Retain only the last one. | ||||
36. | Construct a circle concentric to circle 35, tangent to circle 23 at the lower side. | ||||
37. | Copy circle 22 2 times, one to the lower intersection of circles 33 and 36, the other one to the corresponding intersection of this copied circle itself. Retain only the last one. | ||||
38. | Copy circles 12, 14, 16, 18, 20, 22, 23, 25, 28, 30, 32, 35 and 37, and rotate them together 180° around the center of middle circle 1. Together with the original ones, and circles 1, 2, 3, 4, 5, 6 and 8, they form the basis for the reconstruction. | ||||
39. | Remove all parts not visible in the formation. High resolution dwf-file | ||||
40. | Colour all areas green corresponding to standing crop... High resolution dwf-file | ||||
41. | ...or to flattened crop. This finishes the reconstruction of the Avebury Stone Circle (2) 28-07-2002 formation. High resolution dwf-file | ||||
42. | courtesy the Crop Circle Connector photo by: Colin Andrews | The final result, matched with the aerial image. | |||
| |||||
Copyright © 2002, Zef Damen, The Netherlands Personal use only, commercial use prohibited. | |||||
Since 1-Februari-2005 |