Reconstruction of the Avebury Stone Circle 21-06-2002 formation |
|||||
1. | ![]() | Draw a circle. Draw the horizontal and vertical centerlines. | |||
2. | ![]() | Construct the inscribed pentagon (regular 5-sided polygon) of circle 1, pointing up. | |||
3. | ![]() | Construct a circle, centered at the rightmost angular point of pentagon 2, with its side as the radius. | |||
4. | ![]() | Copy circle 3 four times, to the other angular points of pentagon 2. Count these circles 1, 2, 3, 4, counterclockwise, starting with the top circle. | |||
5. | ![]() | Construct a circle, centered at the intersection of circles 4-2 and 4-3 (1), passing through the intersection of circles 4-1 and 4-4 (2), both intersections fully inside circle 1. | |||
6. | ![]() | Copy circle 5 four times, to the other corresponding intersections of circles 3 and 4, as shown. | |||
7. | ![]() | Construct a circle concentric to circle 5, tangent to both near sides of pentagon 2. | |||
8. | ![]() | Copy circle 7 four times, to the centers of circles 6. | |||
9. | ![]() | Construct a circle centered at the upper intersection of upper circle 6 and the vertical centerline, passing through the corresponding intersection of upper circle 8. | |||
10. | ![]() | Copy circle 9 to the upper end-point of the vertical centerline. | |||
11. | ![]() | Construct a circle concentric to circle 1, tangent to circle 10 at the upper side. | |||
12. | ![]() | Construct a circle concentric to circle 3, tangent to circle 10 at the far (upper left) side. | |||
13. | ![]() | Copy circle 12 four times, to the other angular points of pentagon 2. | |||
14. | ![]() | Circles 1, 3, 4, 5, 6, 7, 8, 11, 12 and 13 form the basis for the final reconstruction. | |||
15. | ![]() | Leave out all parts not visible in the formation. High resolution dwf-file | |||
16. | ![]() | Colouring all areas corresponding to standing crop green, ... | |||
17. | ![]() | ...or just the opposite, colouring the areas of flattened crop, finishes the reconstruction of the Avebury Stone Circle 21-06-2002 formation. | |||
18. | ![]() courtesy the Crop Circle Connector photo by: Steve Alexander | The final result, matched with the aerial image. | |||
| |||||
Copyright © 2002, Zef Damen, The Netherlands Personal use only, commercial use prohibited. | |||||
Since 1-Februari-2005 |